Skip to content

Oceania|Oceania Sunny Isles Condos for Sale | Active Listings & Prices

4 Bedrooms in OCEANIA V

3 Bedrooms in Oceania III

2 Bedrooms in Oceania IV

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
TS-3 $2,500,000 4 / 5 3,906 sq.ft. $640.04 111 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
338 $949,900 3 / 2 1,760 sq.ft. $539.72 1 days ago
538 $997,000 3 / 2 1,760 sq.ft. $566.48 1 days ago
738 $999,999 3 / 2 1,760 sq.ft. $568.18 182 days ago
818 $1,279,000 3 / 2 1,760 sq.ft. $726.7 64 days ago
2334 $1,280,000 3 / 2 1,760 sq.ft. $727.27 255 days ago
1246 $1,350,000 3 / 3 2,340 sq.ft. $576.92 192 days ago
641 $1,395,000 3 / 3 2,340 sq.ft. $596.15 146 days ago
2011 $1,777,000 3 / 3 2,020 sq.ft. $879.7 207 days ago
2311 $1,850,000 3 / 3 2,020 sq.ft. $915.84 1 days ago
TH-9 $1,875,000 3 / 4 3,312 sq.ft. $566.12 152 days ago
TH-4 $1,899,000 3 / 3 3,780 sq.ft. $502.38 51 days ago
311 $1,900,000 3 / 2 2,020 sq.ft. $940.59 376 days ago
1126 $2,100,000 3 / 2 2,020 sq.ft. $1039.6 611 days ago
TH-8 $2,250,000 3 / 4 3,206 sq.ft. $701.81 73 days ago
356 $2,500,000 3 / 3 2,340 sq.ft. $1068.38 180 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
942 $785,000 2 / 2 1,530 sq.ft. $513.07 276 days ago
544 $799,000 2 / 2 1,760 sq.ft. $453.98 23 days ago
342 $825,000 2 / 2 1,530 sq.ft. $539.22 51 days ago
542 $839,000 2 / 2 1,530 sq.ft. $548.37 33 days ago
554 $950,000 2 / 2 1,786 sq.ft. $531.91 102 days ago
745 $965,000 2 / 2 1,530 sq.ft. $630.72 539 days ago
655 $970,000 2 / 2 1,566 sq.ft. $619.41 78 days ago
744 $1,079,000 2 / 2 1,760 sq.ft. $613.07 175 days ago
OS25 $1,025,000 2 / 2 1,460 sq.ft. $702.05 6 days ago
2055 $1,050,000 2 / 2 1,566 sq.ft. $670.5 224 days ago
828 $1,079,000 2 / 2 1,760 sq.ft. $613.07 4 days ago
2035 $1,099,000 2 / 2 1,460 sq.ft. $752.74 531 days ago
728 $1,100,000 2 / 2 1,760 sq.ft. $625 161 days ago
PH35C $1,100,000 2 / 2 1,460 sq.ft. $753.42 358 days ago
2052 $1,200,000 2 / 2 1,604 sq.ft. $748.13 454 days ago
2415 $1,225,000 2 / 2 1,460 sq.ft. $839.04 3 days ago
1612 $1,250,000 2 / 2 1,520 sq.ft. $822.37 52 days ago
2654 $1,499,000 2 / 2 1,786 sq.ft. $839.31 7 days ago
2451 $1,840,000 2 / 3 2,144 sq.ft. $858.21 16 days ago

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';